Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
49 | 0 | 0 | 0 | 100% | 0.292 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.codehaus.plexus.components.io.resources | 5 | 0 | 0 | 0 | 100% | 0.011 s |
org.codehaus.plexus.components.io.filemappers | 12 | 0 | 0 | 0 | 100% | 0.205 s |
org.codehaus.plexus.components.io.resources.proxy | 8 | 0 | 0 | 0 | 100% | 0.028 s |
org.codehaus.plexus.components.io.attributes | 24 | 0 | 0 | 0 | 100% | 0.048 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.codehaus.plexus.components.io.resources
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AbstractPlexusIoResourceCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
PlexusIoFileSupplierResourceCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
PlexusIoPlexusIoFileResourceTest | 3 | 0 | 0 | 0 | 100% | 0.005 s |
org.codehaus.plexus.components.io.filemappers
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ResourcesTest | 1 | 0 | 0 | 0 | 100% | 0.125 s | |
FileMapperTest | 8 | 0 | 0 | 0 | 100% | 0.053 s | |
FileSelectorTest | 3 | 0 | 0 | 0 | 100% | 0.027 s |
org.codehaus.plexus.components.io.resources.proxy
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ProxyFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.020 s | |
PlexusIoProxyResourceCollectionTest | 2 | 0 | 0 | 0 | 100% | 0.008 s |
org.codehaus.plexus.components.io.attributes
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SimpleResourceAttributesTest | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
FileAttributesTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
SymlinkUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.014 s | |
AttributeUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.014 s | |
PlexusIoResourceAttributeUtilsTest | 10 | 0 | 0 | 0 | 100% | 0.018 s |
Test Cases
[Summary] [Package List] [Test Cases]
AbstractPlexusIoResourceCollectionTest
testGetIncludes | 0.001 s |
SimpleResourceAttributesTest
FileAttributesTest
testGetPosixFileAttributes | 0 s |
ResourcesTest
testFileCollection | 0.123 s |
FileMapperTest
SymlinkUtilsTest
create_read_symbolic_link_to_file | 0.012 s | |
create_read_symbolic_link_to_directory | 0.002 s |
AttributeUtilsTest
testMorePatterns | 0 s | |
test777 | 0 s | |
testMiscPatterns | 0 s | |
testEvenMorePatterns | 0 s | |
testChmodBackAndForth | 0.013 s |
PlexusIoFileSupplierResourceCollectionTest
testGetName | 0.004 s |
ProxyFactoryTest
PlexusIoPlexusIoFileResourceTest
testRealSymlink | 0.001 s | |
testSymlinkFile | 0.001 s | |
testSymSymlinkFile | 0.001 s |
FileSelectorTest
testAllFilesFileSelector | 0.011 s | |
testIncludeExcludeFileSelector | 0.008 s | |
testIncludeExcludeFileSelector_SetExcludes | 0.008 s |
PlexusIoResourceAttributeUtilsTest
PlexusIoProxyResourceCollectionTest
testClosing | 0.003 s | |
testGetDefaultFileSelector | 0.001 s |