Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class |
|---|---|---|
| @todo | 0 | @todo |
| FIXME | 0 | FIXME |
| TODO | 14 | TODO |
Each tag is detailed below:
TODO
Number of occurrences found in the code: 14
| org.codehaus.modello.plugin.dom4j.Dom4jReaderGenerator | Line |
|---|---|
| chunks are lifted from xpp3, including the tests. Can we abstract it in some way? | 50 |
| check if we have already one with this type and throws Exception | 333 |
| attach other NodeTypes to model in some way | 374 |
| track the whitespace in the model (other NodeTypes) | 494 |
| track the whitespace in the model (other NodeTypes) | 583 |
| track the whitespace in the model (other NodeTypes) | 609 |
| track the whitespace in the model (other NodeTypes) | 661 |
| this and a default if ( fieldMetaData.isRequired() ) { parserGetter = "getRequiredAttributeValue( " + parserGetter + ", \"" + tagName + "\", parser, strict, encoding )"; } | 728 |
| other Primitive types | 764 |
| --No comment-- | 801 |
| would be nice to track whitespace in here | 999 |
| org.codehaus.modello.plugin.dom4j.Dom4jWriterGenerator | Line |
| chunks are lifted from xpp3, including the tests. Can we abstract it in some way? | 53 |
| pretty printing optional | 128 |
| pretty printing optional | 154 |
