Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 458 | 0 | 0 | 7 | 98.5% | 6.352 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.codehaus.plexus.util.reflection | 3 | 0 | 0 | 0 | 100% | 0.001 s |
| org.codehaus.plexus.util.cli | 38 | 0 | 0 | 1 | 97.4% | 1.649 s |
| org.codehaus.plexus.util.cli.shell | 8 | 0 | 0 | 0 | 100% | 0.002 s |
| org.codehaus.plexus.util | 179 | 0 | 0 | 2 | 98.9% | 4.362 s |
| org.codehaus.plexus.util.xml.pull | 127 | 0 | 0 | 4 | 96.9% | 0.241 s |
| org.codehaus.plexus.util.dag | 6 | 0 | 0 | 0 | 100% | 0.008 s |
| org.codehaus.plexus.util.xml | 79 | 0 | 0 | 0 | 100% | 0.066 s |
| org.codehaus.plexus.util.introspection | 15 | 0 | 0 | 0 | 100% | 0.011 s |
| org.codehaus.plexus.util.io | 3 | 0 | 0 | 0 | 100% | 0.012 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.codehaus.plexus.util.reflection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReflectorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
org.codehaus.plexus.util.cli
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StreamPumperTest | 5 | 0 | 0 | 0 | 100% | 0.076 s | |
| EnhancedStringTokenizerTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| CommandlineTest | 22 | 0 | 0 | 0 | 100% | 1.567 s | |
| DefaultConsumerTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| CommandLineUtilsTest | 4 | 0 | 0 | 1 | 75.0% | 0.002 s |
org.codehaus.plexus.util.cli.shell
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BourneShellTest | 8 | 0 | 0 | 0 | 100% | 0.002 s |
org.codehaus.plexus.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OsTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| LineOrientedInterpolatingReaderTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| ReflectionUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| StringUtilsTest | 22 | 0 | 0 | 0 | 100% | 0.004 s | |
| CollectionUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| IOUtilTest | 17 | 0 | 0 | 0 | 100% | 0.025 s | |
| DirectoryWalkerTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| SelectorUtilsTest | 11 | 0 | 0 | 0 | 100% | 0.005 s | |
| PerfTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| MatchPatternsTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| FileUtilsTest | 61 | 0 | 0 | 1 | 98.4% | 2.211 s | |
| PathToolTest | 6 | 0 | 0 | 1 | 83.3% | 0.005 s | |
| MatchPatternTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| DirectoryScannerTest | 16 | 0 | 0 | 0 | 100% | 0.033 s | |
| StringInputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| ExpandTest | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
| InterpolationFilterReaderTest | 11 | 0 | 0 | 0 | 100% | 0.004 s | |
| SweeperPoolTest | 2 | 0 | 0 | 0 | 100% | 2.011 s |
org.codehaus.plexus.util.xml.pull
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production24_Test | 9 | 0 | 0 | 0 | 100% | 0.004 s | |
| IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production66_Test | 15 | 0 | 0 | 0 | 100% | 0.005 s | |
| IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production32_Test | 9 | 0 | 0 | 1 | 88.9% | 0.002 s | |
| IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production2_Test | 33 | 0 | 0 | 2 | 93.9% | 0.010 s | |
| MXParserTest | 47 | 0 | 0 | 0 | 100% | 0.214 s | |
| IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production80_Test | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
| Eduni_misc_Test_BjoernHoehrmannviaHST2013_09_18_Test | 8 | 0 | 0 | 1 | 87.5% | 0.004 s |
org.codehaus.plexus.util.dag
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TopologicalSorterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| CycleDetectedExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| CycleDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| VertexTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| DAGTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
org.codehaus.plexus.util.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PrettyPrintXMLWriterTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| XmlUtilTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| Xpp3DomBuilderTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| XmlStreamReaderTest | 13 | 0 | 0 | 0 | 100% | 0.010 s | |
| Xpp3DomWriterTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| Xpp3DomTest | 15 | 0 | 0 | 0 | 100% | 0.009 s | |
| Xpp3DomUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| XmlWriterUtilTest | 16 | 0 | 0 | 0 | 100% | 0.005 s | |
| XmlStreamWriterTest | 12 | 0 | 0 | 0 | 100% | 0.019 s |
org.codehaus.plexus.util.introspection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReflectionValueExtractorTest | 15 | 0 | 0 | 0 | 100% | 0.011 s |
org.codehaus.plexus.util.io
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CachingWriterTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| CachingOutputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
Test Cases
[Summary] [Package List] [Test Cases]
OsTest
| undefinedFamily | 0 s | |
| validList | 0.001 s | |
| os | 0 s |
CachingWriterTest
| writeNoExistingFile | 0.005 s | |
| noOverwriteWithFlush | 0.004 s |
IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production24_Test
PrettyPrintXMLWriterTest
| defaultPrettyPrintXMLWriter | 0.005 s | |
| escapeXmlAttribute | 0 s | |
| prettyPrintXMLWriterWithGivenLineIndenter | 0.001 s | |
| testendElementAlreadyClosed | 0 s | |
| prettyPrintXMLWriterWithGivenLineSeparator | 0 s |
IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production66_Test
StreamPumperTest
| enabled | 0 s | |
| pumping | 0.001 s | |
| pumpingWithPrintWriter | 0 s | |
| disabled | 0 s | |
| pumperReadsInputStreamUntilEndEvenIfConsumerFails | 0.073 s |
LineOrientedInterpolatingReaderTest
XmlUtilTest
| prettyFormatInputStreamOutputStream | 0.005 s | |
| prettyFormatReaderWriter2 | 0.002 s | |
| prettyFormatReaderWriter | 0.002 s | |
| prettyFormatString | 0.001 s |
IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production32_Test
| testibm_not_wf_P32_ibm32n01xml | 0 s | |
| testibm_not_wf_P32_ibm32n02xml | 0.001 s | |
| testibm_not_wf_P32_ibm32n03xml | 0 s | |
| testibm_not_wf_P32_ibm32n04xml | 0 s | |
| testibm_not_wf_P32_ibm32n05xml | 0 s | |
| testibm_not_wf_P32_ibm32n06xml | 0 s | |
| testibm_not_wf_P32_ibm32n07xml | 0 s | |
| testibm_not_wf_P32_ibm32n08xml | 0 s | |
| testibm_not_wf_P32_ibm32n09xml | 0 s | |
| - | public void org.codehaus.plexus.util.xml.pull.IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production32_Test.testibm_not_wf_P32_ibm32n09xml() throws java.io.IOException is @Disabled | - |
ReflectionUtilsTest
| simpleVariableAccess | 0.003 s | |
| complexVariableAccess | 0.001 s | |
| settingVariableValue | 0.001 s | |
| superClassVariableAccess | 0 s |
BourneShellTest
Xpp3DomBuilderTest
| escapingInAttributes | 0 s | |
| buildFromXpp3Dom | 0 s | |
| escapingInContent | 0 s | |
| buildFromReader | 0 s | |
| unclosedXml | 0 s | |
| inputLocationTracking | 0 s | |
| buildTrimming | 0 s |
TopologicalSorterTest
| dfs | 0.002 s |
ReflectionValueExtractorTest
EnhancedStringTokenizerTest
| simpleString | 0.001 s | |
| multipleDelim | 0 s | |
| test1 | 0.001 s | |
| test2 | 0 s | |
| test3 | 0.001 s | |
| emptyString | 0.001 s |
IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production2_Test
| testibm_not_wf_P02_ibm02n01xml | 0 s | |
| testibm_not_wf_P02_ibm02n02xml | 0 s | |
| testibm_not_wf_P02_ibm02n03xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n04xml | 0 s | |
| testibm_not_wf_P02_ibm02n05xml | 0 s | |
| testibm_not_wf_P02_ibm02n06xml | 0 s | |
| testibm_not_wf_P02_ibm02n07xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n08xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n09xml | 0 s | |
| testibm_not_wf_P02_ibm02n10xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n11xml | 0 s | |
| testibm_not_wf_P02_ibm02n12xml | 0 s | |
| testibm_not_wf_P02_ibm02n13xml | 0 s | |
| testibm_not_wf_P02_ibm02n14xml | 0 s | |
| testibm_not_wf_P02_ibm02n15xml | 0 s | |
| testibm_not_wf_P02_ibm02n16xml | 0 s | |
| testibm_not_wf_P02_ibm02n17xml | 0 s | |
| testibm_not_wf_P02_ibm02n18xml | 0 s | |
| testibm_not_wf_P02_ibm02n19xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n20xml | 0 s | |
| testibm_not_wf_P02_ibm02n21xml | 0 s | |
| testibm_not_wf_P02_ibm02n22xml | 0 s | |
| testibm_not_wf_P02_ibm02n23xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n24xml | 0 s | |
| testibm_not_wf_P02_ibm02n25xml | 0 s | |
| testibm_not_wf_P02_ibm02n26xml | 0 s | |
| testibm_not_wf_P02_ibm02n27xml | 0 s | |
| testibm_not_wf_P02_ibm02n28xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n29xml | 0 s | |
| testibm_not_wf_P02_ibm02n30xml | 0 s | |
| - | public void org.codehaus.plexus.util.xml.pull.IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production2_Test.testibm_not_wf_P02_ibm02n30xml() throws java.io.IOException is @Disabled | - |
| testibm_not_wf_P02_ibm02n31xml | 0 s | |
| - | public void org.codehaus.plexus.util.xml.pull.IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production2_Test.testibm_not_wf_P02_ibm02n31xml() throws java.io.IOException is @Disabled | - |
| testibm_not_wf_P02_ibm02n32xml | 0.001 s | |
| testibm_not_wf_P02_ibm02n33xml | 0 s |
StringUtilsTest
CollectionUtilsTest
| mavenPropertiesLoading | 0.002 s | |
| mergeMapArray | 0.001 s | |
| iteratorToListWithAEmptyList | 0 s | |
| iteratorToListWithAPopulatedList | 0.001 s | |
| mergeMaps | 0 s |
IOUtilTest
XmlStreamReaderTest
CycleDetectedExceptionTest
| exception | 0.001 s |
Xpp3DomWriterTest
| writer | 0 s | |
| writerNoEscape | 0 s |
DirectoryWalkerTest
| directoryWalk | 0.005 s |
SelectorUtilsTest
PerfTest
| resDir | 0.003 s | |
| subString | 0.001 s |
MatchPatternsTest
| getSources | 0.001 s | |
| matches | 0.001 s |
MXParserTest
CycleDetectorTest
| cycyleDetection | 0.001 s |
IBMXML10Tests_Test_IBMXMLConformanceTestSuite_not_wftests_Test_IBMXMLConformanceTestSuite_Production80_Test
CommandlineTest
DefaultConsumerTest
| consumeLine | 0 s |
FileUtilsTest
| fileWriteWithEncoding | 0.016 s | |
| filteredFileCopy | 0.004 s | |
| extensions | 0.002 s | |
| linkFile1 | 0.003 s | |
| linkFile2 | 0.002 s | |
| linkFile3 | 0.002 s | |
| getExtensionWithPaths | 0.001 s | |
| fileUtils | 0.002 s | |
| fileWrite | 0.001 s | |
| copyIfModifiedWhenSourceIsNewer | 1.010 s | |
| copyIfModifiedWhenSourceIsOlder | 1.011 s | |
| copyFile2ToDirIfModified | 0.004 s | |
| toFile | 0.003 s | |
| toURLs | 0.003 s | |
| toFileNull | 0.003 s | |
| fileRead | 0.003 s | |
| contentEquals | 0.005 s | |
| getExtension | 0.003 s | |
| copyIfModifiedWhenSourceHasZeroDate | 0.003 s | |
| toFileBadProtocol | 0.003 s | |
| fileReadWithEncoding | 0.002 s | |
| copyFile1ToDirIfModified | 0.002 s | |
| createTempFile | 0.017 s | |
| resolveFileDotDot | 0.001 s | |
| isValidWindowsFileName | 0.001 s | |
| copyURLToFile | 0.001 s | |
| getPath | 0.001 s | |
| filteredWithoutFilterAndOlderFileAndOverwrite | 0.002 s | |
| deleteLongPathOnWindows | 0 s | |
| - | Disabled on operating system: Mac OS X | - |
| copyDirectoryStructureToSelf | 0.003 s | |
| deleteDirectoryWithDanglingSymlink | 0.009 s | |
| mkdir | 0.001 s | |
| forceMkdir | 0.001 s | |
| normalize | 0.001 s | |
| getFilesFromExtension | 0.001 s | |
| copyDirectoryStructureWithAPopulatedStructure | 0.003 s | |
| catPath | 0.003 s | |
| deleteDirectoryWithValidDirSymlink | 0.006 s | |
| forceDeleteAFile1 | 0.001 s | |
| forceDeleteAFile2 | 0.001 s | |
| copyDirectoryStructureIfModified | 0.004 s | |
| removeExtensionWithPaths | 0.003 s | |
| copyFile1ToDir | 0.001 s | |
| copyFile2ToDir | 0.001 s | |
| forceDeleteDir | 0.002 s | |
| fileAppendWithEncoding | 0.002 s | |
| sizeOfDirectory | 0.001 s | |
| copyDirectoryStructureWithAEmptyDirectoryStructure | 0.001 s | |
| removePath | 0.001 s | |
| waitFor | 0.001 s | |
| resolveFileDot | 0.001 s | |
| copyFileOnSameFile | 0.002 s | |
| fileAppend | 0.001 s | |
| testcopyDirectoryLayoutWithExcludesIncludes | 0.003 s | |
| copyFile1 | 0.001 s | |
| copyFile2 | 0.001 s | |
| copyFile3 | 0.001 s | |
| removeExtension | 0.001 s | |
| filteredWithoutFilterAndOlderFile | 0.001 s | |
| byteCountToDisplaySize | 0.001 s | |
| deleteDirectoryWithValidFileSymlink | 0.005 s |
VertexTest
| vertex | 0.001 s |
PathToolTest
| getDirectoryComponent | 0.002 s | |
| getRelativeFilePath | 0.001 s | |
| calculateLink | 0 s | |
| getRelativeWebPath | 0.001 s | |
| getRelativeFilePathOnWindows | 0 s | |
| - | Disabled on operating system: Mac OS X | - |
| getRelativePath | 0 s |
MatchPatternTest
| matchPatternStart | 0 s | |
| tokenizePathToString | 0.001 s | |
| matchPath | 0 s | |
| getSource | 0 s |
ReflectorTest
| objectPropertyFromField | 0.001 s | |
| objectPropertyFromBean | 0 s | |
| objectPropertyFromName | 0 s |
DAGTest
| dag | 0 s | |
| getPredecessors | 0 s |
DirectoryScannerTest
Xpp3DomTest
CommandLineUtilsTest
| translateCommandline | 0 s | |
| quoteArguments | 0 s | |
| getSystemEnvVarsWindows | 0 s | |
| - | Disabled on operating system: Mac OS X | - |
| getSystemEnvVarsCaseInsensitive | 0.001 s |
Xpp3DomUtilsTest
| preserveDominantEmptyNode | 0.001 s | |
| combineId | 0 s | |
| preserveDominantBlankValue | 0 s | |
| combineKeys | 0.001 s | |
| isNotEmptyNegatesIsEmpty | 0 s |
StringInputStreamTest
| foo | 0 s |
XmlWriterUtilTest
CachingOutputStreamTest
| writeNoExistingFile | 0.002 s |
ExpandTest
| testZipSlipVulnerabilityWithParentDirectory | 0.019 s | |
| testZipSlipVulnerabilityWithSimilarDirectoryName | 0.002 s | |
| testZipSlipVulnerabilityWithAbsolutePath | 0.002 s | |
| testNormalZipExtraction | 0.004 s |
InterpolationFilterReaderTest
XmlStreamWriterTest
SweeperPoolTest
| sweepAndTrim1 | 2.008 s | |
| maxSize | 0.002 s |
Eduni_misc_Test_BjoernHoehrmannviaHST2013_09_18_Test
| testhst_bh_001 | 0.001 s | |
| testhst_bh_002 | 0 s | |
| testhst_bh_003 | 0 s | |
| testhst_bh_004 | 0 s | |
| testhst_bh_005 | 0 s | |
| - | public void org.codehaus.plexus.util.xml.pull.Eduni_misc_Test_BjoernHoehrmannviaHST2013_09_18_Test.testhst_bh_005() throws java.io.IOException is @Disabled | - |
| testhst_lhs_007 | 0 s | |
| testhst_lhs_008 | 0.001 s | |
| testhst_lhs_009 | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]

