Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 251 | 0 | 0 | 3 | 98.8% | 11.52 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.codehaus.plexus.util.reflection | 3 | 0 | 0 | 0 | 100% | 0.014 s |
| org.codehaus.plexus.util.cli | 38 | 0 | 0 | 1 | 97.4% | 1.571 s |
| org.codehaus.plexus.util.cli.shell | 8 | 0 | 0 | 0 | 100% | 0.017 s |
| org.codehaus.plexus.util | 178 | 0 | 0 | 2 | 98.9% | 9.781 s |
| org.codehaus.plexus.util.dag | 6 | 0 | 0 | 0 | 100% | 0.012 s |
| org.codehaus.plexus.util.introspection | 15 | 0 | 0 | 0 | 100% | 0.036 s |
| org.codehaus.plexus.util.io | 3 | 0 | 0 | 0 | 100% | 0.086 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.codehaus.plexus.util.reflection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReflectorTest | 3 | 0 | 0 | 0 | 100% | 0.014 s |
org.codehaus.plexus.util.cli
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DefaultConsumerTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| StreamPumperTest | 5 | 0 | 0 | 0 | 100% | 0.146 s | |
| CommandLineUtilsTest | 4 | 0 | 0 | 1 | 75.0% | 0.007 s | |
| CommandlineTest | 22 | 0 | 0 | 0 | 100% | 1.410 s | |
| EnhancedStringTokenizerTest | 6 | 0 | 0 | 0 | 100% | 0.006 s |
org.codehaus.plexus.util.cli.shell
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BourneShellTest | 8 | 0 | 0 | 0 | 100% | 0.017 s |
org.codehaus.plexus.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SweeperPoolTest | 2 | 0 | 0 | 0 | 100% | 2.055 s | |
| DirectoryScannerTest | 16 | 0 | 0 | 0 | 100% | 0.042 s | |
| ReflectionUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| LineOrientedInterpolatingReaderTest | 7 | 0 | 0 | 0 | 100% | 0.007 s | |
| MatchPatternTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| PerfTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| IOUtilTest | 17 | 0 | 0 | 0 | 100% | 0.033 s | |
| OsTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| SelectorUtilsTest | 11 | 0 | 0 | 0 | 100% | 0.009 s | |
| ExpandTest | 4 | 0 | 0 | 0 | 100% | 0.028 s | |
| FileUtilsTest | 61 | 0 | 0 | 1 | 98.4% | 7.536 s | |
| CollectionUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| MatchPatternsTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| InterpolationFilterReaderTest | 11 | 0 | 0 | 0 | 100% | 0.011 s | |
| PathToolTest | 6 | 0 | 0 | 1 | 83.3% | 0.005 s | |
| StringUtilsTest | 22 | 0 | 0 | 0 | 100% | 0.023 s | |
| DirectoryWalkerTest | 1 | 0 | 0 | 0 | 100% | 0.008 s |
org.codehaus.plexus.util.dag
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CycleDetectorTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| TopologicalSorterTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| CycleDetectedExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| VertexTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| DAGTest | 2 | 0 | 0 | 0 | 100% | 0.004 s |
org.codehaus.plexus.util.introspection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReflectionValueExtractorTest | 15 | 0 | 0 | 0 | 100% | 0.036 s |
org.codehaus.plexus.util.io
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CachingOutputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| CachingWriterTest | 2 | 0 | 0 | 0 | 100% | 0.076 s |
Test Cases
[Summary] [Package List] [Test Cases]
SweeperPoolTest
| sweepAndTrim1 | 2.031 s | |
| maxSize | 0.002 s |
ReflectionValueExtractorTest
CycleDetectorTest
| cycyleDetection | 0.002 s |
DirectoryScannerTest
ReflectionUtilsTest
| simpleVariableAccess | 0.002 s | |
| complexVariableAccess | 0.001 s | |
| settingVariableValue | 0.001 s | |
| superClassVariableAccess | 0.001 s |
LineOrientedInterpolatingReaderTest
DefaultConsumerTest
| consumeLine | 0.001 s |
CachingOutputStreamTest
| writeNoExistingFile | 0.006 s |
StreamPumperTest
| enabled | 0.001 s | |
| pumping | 0.001 s | |
| pumpingWithPrintWriter | 0.006 s | |
| disabled | 0.001 s | |
| pumperReadsInputStreamUntilEndEvenIfConsumerFails | 0.136 s |
MatchPatternTest
| matchPatternStart | 0 s | |
| tokenizePathToString | 0 s | |
| matchPath | 0 s | |
| getSource | 0.001 s |
PerfTest
| resDir | 0.002 s | |
| subString | 0.001 s |
CachingWriterTest
| writeNoExistingFile | 0.066 s | |
| noOverwriteWithFlush | 0.004 s |
TopologicalSorterTest
| dfs | 0.001 s |
IOUtilTest
CycleDetectedExceptionTest
| exception | 0.001 s |
OsTest
| undefinedFamily | 0 s | |
| validList | 0 s | |
| os | 0 s |
SelectorUtilsTest
ExpandTest
| testZipSlipVulnerabilityWithParentDirectory | 0.018 s | |
| testZipSlipVulnerabilityWithSimilarDirectoryName | 0.002 s | |
| testZipSlipVulnerabilityWithAbsolutePath | 0.002 s | |
| testNormalZipExtraction | 0.002 s |
FileUtilsTest
| fileWriteWithEncoding | 0.010 s | |
| filteredFileCopy | 0.007 s | |
| extensions | 0.003 s | |
| linkFile1 | 0.004 s | |
| linkFile2 | 0.003 s | |
| linkFile3 | 0.004 s | |
| getExtensionWithPaths | 0.002 s | |
| fileUtils | 0.003 s | |
| fileWrite | 0.002 s | |
| copyIfModifiedWhenSourceIsNewer | 1.007 s | |
| copyIfModifiedWhenSourceIsOlder | 1.003 s | |
| copyFile2ToDirIfModified | 0.002 s | |
| toFile | 0.002 s | |
| toURLs | 0.002 s | |
| toFileNull | 0.002 s | |
| fileRead | 0.002 s | |
| contentEquals | 0.016 s | |
| getExtension | 0.002 s | |
| copyIfModifiedWhenSourceHasZeroDate | 0.002 s | |
| toFileBadProtocol | 0.003 s | |
| fileReadWithEncoding | 0.002 s | |
| copyFile1ToDirIfModified | 0.002 s | |
| createTempFile | 0.012 s | |
| resolveFileDotDot | 0.001 s | |
| isValidWindowsFileName | 0.001 s | |
| copyURLToFile | 0.003 s | |
| getPath | 0.001 s | |
| filteredWithoutFilterAndOlderFileAndOverwrite | 0.002 s | |
| deleteLongPathOnWindows | 0 s | |
| - | Disabled on operating system: Linux | - |
| copyDirectoryStructureToSelf | 0.003 s | |
| deleteDirectoryWithDanglingSymlink | 0.012 s | |
| mkdir | 0.001 s | |
| forceMkdir | 0.001 s | |
| normalize | 0.001 s | |
| getFilesFromExtension | 0.001 s | |
| copyDirectoryStructureWithAPopulatedStructure | 0.004 s | |
| catPath | 0.002 s | |
| deleteDirectoryWithValidDirSymlink | 0.004 s | |
| forceDeleteAFile1 | 0.001 s | |
| forceDeleteAFile2 | 0.001 s | |
| copyDirectoryStructureIfModified | 0.004 s | |
| removeExtensionWithPaths | 0.003 s | |
| copyFile1ToDir | 0.002 s | |
| copyFile2ToDir | 0.002 s | |
| forceDeleteDir | 0.001 s | |
| fileAppendWithEncoding | 0.002 s | |
| sizeOfDirectory | 0.002 s | |
| copyDirectoryStructureWithAEmptyDirectoryStructure | 0.002 s | |
| removePath | 0.001 s | |
| waitFor | 5.309 s | |
| resolveFileDot | 0.002 s | |
| copyFileOnSameFile | 0.002 s | |
| fileAppend | 0.002 s | |
| testcopyDirectoryLayoutWithExcludesIncludes | 0.004 s | |
| copyFile1 | 0.001 s | |
| copyFile2 | 0.001 s | |
| copyFile3 | 0.001 s | |
| removeExtension | 0.001 s | |
| filteredWithoutFilterAndOlderFile | 0.002 s | |
| byteCountToDisplaySize | 0.001 s | |
| deleteDirectoryWithValidFileSymlink | 0.004 s |
BourneShellTest
VertexTest
| vertex | 0.001 s |
CommandLineUtilsTest
| translateCommandline | 0.002 s | |
| quoteArguments | 0.002 s | |
| getSystemEnvVarsWindows | 0 s | |
| - | Disabled on operating system: Linux | - |
| getSystemEnvVarsCaseInsensitive | 0.001 s |
CollectionUtilsTest
| mavenPropertiesLoading | 0.001 s | |
| mergeMapArray | 0 s | |
| iteratorToListWithAEmptyList | 0 s | |
| iteratorToListWithAPopulatedList | 0.001 s | |
| mergeMaps | 0 s |
MatchPatternsTest
| getSources | 0 s | |
| matches | 0.001 s |
ReflectorTest
| objectPropertyFromField | 0.004 s | |
| objectPropertyFromBean | 0.003 s | |
| objectPropertyFromName | 0.003 s |
InterpolationFilterReaderTest
PathToolTest
| getDirectoryComponent | 0.001 s | |
| getRelativeFilePath | 0 s | |
| calculateLink | 0 s | |
| getRelativeWebPath | 0.001 s | |
| getRelativeFilePathOnWindows | 0 s | |
| - | Disabled on operating system: Linux | - |
| getRelativePath | 0 s |
StringUtilsTest
DAGTest
| dag | 0.001 s | |
| getPredecessors | 0.001 s |
DirectoryWalkerTest
| directoryWalk | 0.007 s |
CommandlineTest
EnhancedStringTokenizerTest
| simpleString | 0.001 s | |
| multipleDelim | 0 s | |
| test1 | 0 s | |
| test2 | 0.001 s | |
| test3 | 0.001 s | |
| emptyString | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]

