Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class |
|---|---|---|
| @todo | 1 | @todo |
| FIXME | 0 | FIXME |
| TODO | 6 | TODO |
Each tag is detailed below:
@todo
Number of occurrences found in the code: 1
| org.codehaus.plexus.interpolation.RegexBasedInterpolator | Line |
|---|---|
| Ensure unresolvable expressions don't trigger infinite recursion. | 241 |
TODO
Number of occurrences found in the code: 6
| org.codehaus.plexus.interpolation.BasicInterpolator | Line |
|---|---|
| Really really needs a way to communicate errors. | 21 |
| org.codehaus.plexus.interpolation.InterpolatorFilterReader | Line |
| NPE if escapeString is null ? | 358 |
| org.codehaus.plexus.interpolation.StringSearchInterpolator | Line |
| Ensure unresolvable expressions don't trigger infinite recursion. | 101 |
| org.codehaus.plexus.interpolation.multi.MultiDelimiterInterpolatorFilterReader | Line |
| NPE if escapeString is null ? | 408 |
| org.codehaus.plexus.interpolation.multi.MultiDelimiterStringSearchInterpolator | Line |
| Ensure unresolvable expressions don't trigger infinite recursion. | 124 |
| org.codehaus.plexus.interpolation.reflection.ReflectionValueExtractor | Line |
| don't throw Exception | 158 |

