Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 209 | 0 | 0 | 1 | 99.5% | 0.296 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.codehaus.plexus.classworlds | 54 | 0 | 0 | 0 | 100% | 0.039 s |
| org.codehaus.plexus.classworlds.strategy | 50 | 0 | 0 | 1 | 98.0% | 0.044 s |
| org.codehaus.plexus.classworlds.realm | 52 | 0 | 0 | 0 | 100% | 0.100 s |
| org.codehaus.plexus.classworlds.launcher | 53 | 0 | 0 | 0 | 100% | 0.113 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.codehaus.plexus.classworlds
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClassWorldExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| ClassWorldListenerTest | 7 | 0 | 0 | 0 | 100% | 0.007 s | |
| UrlUtilsTest | 13 | 0 | 0 | 0 | 100% | 0.010 s | |
| ClassWorldIntegrationTest | 9 | 0 | 0 | 0 | 100% | 0.005 s | |
| ClassWorldTest | 21 | 0 | 0 | 0 | 100% | 0.015 s |
org.codehaus.plexus.classworlds.strategy
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SelfFirstStrategyTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| OsgiBundleStrategyTest | 17 | 0 | 0 | 0 | 100% | 0.010 s | |
| StrategyFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| StrategyTest | 7 | 0 | 0 | 1 | 85.7% | 0.015 s | |
| ParentFirstStrategyTest | 18 | 0 | 0 | 0 | 100% | 0.012 s |
org.codehaus.plexus.classworlds.realm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClassRealmImplTest | 17 | 0 | 0 | 0 | 100% | 0.014 s | |
| DuplicateRealmExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| EntryTest | 10 | 0 | 0 | 0 | 100% | 0.011 s | |
| NoSuchRealmExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| FilteredClassRealmTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| DefaultClassRealmTest | 14 | 0 | 0 | 0 | 100% | 0.066 s |
org.codehaus.plexus.classworlds.launcher
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConfiguratorTest | 19 | 0 | 0 | 0 | 100% | 0.023 s | |
| LauncherTest | 20 | 0 | 0 | 0 | 100% | 0.072 s | |
| ConfigurationParserTest | 7 | 0 | 0 | 0 | 100% | 0.007 s | |
| ConfigurationExceptionTest | 7 | 0 | 0 | 0 | 100% | 0.011 s |
Test Cases
[Summary] [Package List] [Test Cases]
SelfFirstStrategyTest
| testStrategyType | 0.001 s | |
| testConstructorWithNullRealm | 0.001 s | |
| testConstructor | 0 s |
ClassRealmImplTest
OsgiBundleStrategyTest
ClassWorldExceptionTest
| testConstructorWithNullWorld | 0 s | |
| testConstructorWithWorldAndMessage | 0 s | |
| testConstructorWithWorld | 0 s | |
| testConstructorWithNullWorldAndNullMessage | 0.001 s |
ConfiguratorTest
StrategyFactoryTest
| testGetStrategyDefault | 0 s | |
| testGetStrategyMultipleCalls | 0 s | |
| testGetStrategyWithCustomHint | 0 s | |
| testGetStrategyWithNullHint | 0 s | |
| testGetStrategyWithDefaultHint | 0 s |
DuplicateRealmExceptionTest
| testConstructorAndGetters | 0 s | |
| testConstructorWithNullWorld | 0 s | |
| testConstructorWithNullId | 0 s | |
| testConstructorWithBothNull | 0.001 s |
ClassWorldListenerTest
UrlUtilsTest
ClassWorldIntegrationTest
LauncherTest
EntryTest
ConfigurationParserTest
| filterAtStart | 0.001 s | |
| filterAtEnd | 0 s | |
| filterInMiddle | 0.001 s | |
| filterUnterminated | 0.001 s | |
| filterNonExistent | 0 s | |
| filterMultiple | 0 s | |
| filterSolitary | 0.001 s |
NoSuchRealmExceptionTest
| testConstructorAndGetters | 0.001 s | |
| testConstructorWithNullWorld | 0 s | |
| testConstructorWithNullId | 0 s | |
| testConstructorWithBothNull | 0.001 s |
FilteredClassRealmTest
| loadResources | 0.002 s | |
| loadClassWithModule | 0.002 s | |
| loadClass | 0.001 s |
ConfigurationExceptionTest
DefaultClassRealmTest
StrategyTest
| loadingOfSystemClass | 0 s | |
| findResources | 0.003 s | |
| loadingOfApplicationClass | 0.001 s | |
| loadingOfApplicationClassThenDoingItAgain | 0.001 s | |
| loadingOfNonExistentClass | 0.001 s | |
| getApplicationResource | 0 s | |
| getSystemResource | 0 s | |
| - | skipped | - |
ClassWorldTest
ParentFirstStrategyTest
Failure Details
[Summary] [Package List] [Test Cases]
| getSystemResource | |
| - | skipped: skipped |
