Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 0 | 0 | 1 | 98.9% | 0.179 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.codehaus.plexus.classworlds | 8 | 0 | 0 | 0 | 100% | 0.008 s |
| org.codehaus.plexus.classworlds.strategy | 7 | 0 | 0 | 1 | 85.7% | 0.010 s |
| org.codehaus.plexus.classworlds.realm | 44 | 0 | 0 | 0 | 100% | 0.089 s |
| org.codehaus.plexus.classworlds.launcher | 33 | 0 | 0 | 0 | 100% | 0.072 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.codehaus.plexus.classworlds
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UrlUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| ClassWorldTest | 7 | 0 | 0 | 0 | 100% | 0.007 s |
org.codehaus.plexus.classworlds.strategy
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StrategyTest | 7 | 0 | 0 | 1 | 85.7% | 0.010 s |
org.codehaus.plexus.classworlds.realm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClassRealmImplTest | 17 | 0 | 0 | 0 | 100% | 0.014 s | |
| EntryTest | 10 | 0 | 0 | 0 | 100% | 0.006 s | |
| FilteredClassRealmTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| DefaultClassRealmTest | 14 | 0 | 0 | 0 | 100% | 0.062 s |
org.codehaus.plexus.classworlds.launcher
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConfiguratorTest | 19 | 0 | 0 | 0 | 100% | 0.024 s | |
| LauncherTest | 7 | 0 | 0 | 0 | 100% | 0.040 s | |
| ConfigurationParserTest | 7 | 0 | 0 | 0 | 100% | 0.008 s |
Test Cases
[Summary] [Package List] [Test Cases]
ClassRealmImplTest
ConfiguratorTest
UrlUtilsTest
| testNormalizeUrlPath | 0.001 s |
LauncherTest
EntryTest
ConfigurationParserTest
| testFilter_NonExistent | 0.001 s | |
| testFilter_AtEnd | 0.002 s | |
| testFilter_InMiddle | 0 s | |
| testFilter_Unterminated | 0 s | |
| testFilter_Multiple | 0 s | |
| testFilter_AtStart | 0 s | |
| testFilter_Solitary | 0.002 s |
FilteredClassRealmTest
| testLoadClassWithModule | 0.001 s | |
| testLoadResources | 0.003 s | |
| testLoadClass | 0.002 s |
DefaultClassRealmTest
StrategyTest
| testLoadingOfApplicationClass | 0.002 s | |
| testLoadingOfNonExistentClass | 0 s | |
| testGetSystemResource | 0 s | |
| - | skipped | - |
| testFindResources | 0.001 s | |
| testLoadingOfSystemClass | 0 s | |
| testGetApplicationResource | 0 s | |
| testLoadingOfApplicationClassThenDoingItAgain | 0 s |
ClassWorldTest
| testGetRealm | 0 s | |
| testEmpty | 0.001 s | |
| testGetRealm_NoSuch | 0 s | |
| testNewRealm_Duplicate | 0.001 s | |
| testGetRealms | 0 s | |
| testPLX334 | 0.002 s | |
| testNewRealm | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]
| testGetSystemResource | |
| - | skipped: skipped |
