[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
239 | 0 | 0 | 0 | 100% | 11.97 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.codehaus.plexus.util.reflection | 3 | 0 | 0 | 0 | 100% | 0.001 s |
org.codehaus.plexus.util.cli | 38 | 0 | 0 | 0 | 100% | 1.918 s |
org.codehaus.plexus.util.cli.shell | 8 | 0 | 0 | 0 | 100% | 0.003 s |
org.codehaus.plexus.util | 166 | 0 | 0 | 0 | 100% | 10.01 s |
org.codehaus.plexus.util.dag | 6 | 0 | 0 | 0 | 100% | 0.005 s |
org.codehaus.plexus.util.introspection | 15 | 0 | 0 | 0 | 100% | 0.012 s |
org.codehaus.plexus.util.io | 3 | 0 | 0 | 0 | 100% | 0.025 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ReflectorTest | 3 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
StreamPumperTest | 5 | 0 | 0 | 0 | 100% | 0.080 s | |
EnhancedStringTokenizerTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
CommandlineTest | 22 | 0 | 0 | 0 | 100% | 1.833 s | |
DefaultConsumerTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
CommandLineUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.001 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BourneShellTest | 8 | 0 | 0 | 0 | 100% | 0.003 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
OsTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
LineOrientedInterpolatingReaderTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
ReflectionUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
StringUtilsTest | 22 | 0 | 0 | 0 | 100% | 0.005 s | |
CollectionUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
IOUtilTest | 17 | 0 | 0 | 0 | 100% | 0.036 s | |
DirectoryWalkerTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
SelectorUtilsTest | 8 | 0 | 0 | 0 | 100% | 0.004 s | |
PerfTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
MatchPatternsTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
FileUtilsTest | 61 | 0 | 0 | 0 | 100% | 7.848 s | |
PathToolTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
MatchPatternTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
DirectoryScannerTest | 15 | 0 | 0 | 0 | 100% | 0.063 s | |
InterpolationFilterReaderTest | 11 | 0 | 0 | 0 | 100% | 0.013 s | |
SweeperPoolTest | 2 | 0 | 0 | 0 | 100% | 2.012 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TopologicalSorterTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
CycleDetectedExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
CycleDetectorTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
VertexTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
DAGTest | 2 | 0 | 0 | 0 | 100% | 0 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ReflectionValueExtractorTest | 15 | 0 | 0 | 0 | 100% | 0.012 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CachingWriterTest | 2 | 0 | 0 | 0 | 100% | 0.022 s | |
CachingOutputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
[Summary] [Package List] [Test Cases]
testUndefinedFamily | 0.001 s | |
testOs | 0 s | |
testValidList | 0 s |
testWriteNoExistingFile | 0.020 s | |
testNoOverwriteWithFlush | 0.002 s |
testEnabled | 0 s | |
testPumping | 0.001 s | |
testPumpingWithPrintWriter | 0 s | |
testPumperReadsInputStreamUntilEndEvenIfConsumerFails | 0.078 s | |
testDisabled | 0 s |
testSimpleVariableAccess | 0.002 s | |
testSettingVariableValue | 0.001 s | |
testComplexVariableAccess | 0 s | |
testSuperClassVariableAccess | 0 s |
testDfs | 0.002 s |
testSimpleString | 0.001 s | |
test1 | 0.001 s | |
test2 | 0 s | |
test3 | 0 s | |
testEmptyString | 0 s | |
testMultipleDelim | 0 s |
testMergeMaps | 0.001 s | |
testIteratorToListWithAEmptyList | 0 s | |
testMavenPropertiesLoading | 0 s | |
testIteratorToListWithAPopulatedList | 0 s | |
testMergeMapArray | 0.001 s |
testException | 0.001 s |
testDirectoryWalk | 0.005 s |
testSubString | 0.002 s | |
testResDir | 0.001 s |
testMatches | 0.001 s |
testCycyleDetection | 0 s |
testConsumeLine | 0 s |
testVertex | 0.001 s |
testGetDirectoryComponent | 0.002 s | |
testGetRelativeWebPath | 0 s | |
testCalculateLink | 0 s | |
testGetRelativeFilePath | 0.001 s | |
testGetRelativePath | 0 s |
testMatchPatternStart | 0.001 s | |
testMatchPath | 0 s |
testObjectPropertyFromField | 0 s | |
testObjectPropertyFromBean | 0 s | |
testObjectPropertyFromName | 0 s |
testDAG | 0 s | |
testGetPredecessors | 0 s |
testQuoteArguments | 0.001 s | |
testGetSystemEnvVarsCaseInsensitive | 0 s | |
testGetSystemEnvVarsWindows | 0 s | |
testTranslateCommandline | 0 s |
testWriteNoExistingFile | 0.003 s |
testSweepAndTrim1 | 2.007 s | |
testMaxSize | 0.004 s |